- Home>
- Prices El Mariner
Prices El Mariner
Seasons (2018)
High Season: From 18th July to 2th September and bank holidays
Shoulder Season: From 8th June to 20th July / From 3th to 16th september
Low Season: Rest of the year
El Mariner - La Casanova | € | ||
Low Season | Midweek | 2 nights | 460 |
Weekend | 2 nights | 600 | |
Shoulder Season | Weekend | 2 nights | 660 |
Midweek | 4 nights | 800 | |
High Season | Bank holidays | 3 nights | 840 |
Bank holidays | 4 nights | 1020 | |
Christmas | 4 nights | 1120 | |
New Year | 4 nights | 1400 | |
Week Santa | 4 nights | 1400 | |
Week | 7 nights | 1596 |
VAT included.
Tourism Establishment Tax included (€0.50 adult/night)